Check out the final Cricket World Cup 2011 Schedule for all teams
With the World Cup round the corner, take a look at the final schedule of all the 14 teams in the group stage
INDIA
| Opposition | City | Date | Time |
| Bangladesh | Mirpur | February 19 | 02:30 PM IST |
| England | tbd | February 27 | 09:30 AM IST |
| Ireland | Bangalore | March 6 | 09:30 AM IST |
| Netherlands | New Delhi | March 9 | 02:30 PM IST |
| South Africa | Nagpur | March 12 | 02:30 PM IST |
| West Indies | Chennai | March 20 | 02:30 PM IST |
SOUTH AFRICA
| Opposition | City | Date | Time |
| West Indies | New Delhi | February 24 | 02:30 PM IST |
| Netherlands | Mohali | March 3 | 09:30 AM IST |
| England | Chennai | March 6 | 09:30 AM IST |
| India | Nagpur | March 12 | 02:30 PM IST |
| Ireland | Kolkata | March 15 | 02:30 PM IST |
| Bangladesh | Mirpur | March19 | 09:00 AM IST |
| Opposition | City | Date | Time |
| India | Mirpur | February 19 | 02:00 PM IST |
| Ireland | Mirpur | February 25 | 02:00 PM IST |
| West Indies | Mirpur | March 4 | 02:00 PM IST |
| England | Chittagong | March 11 | 02:00 PM IST |
| Netherlands | Chittagong | March 14 | 09:00 AM IST |
| South Africa | Mirpur | March 19 | 09:00 AM IST |
ENGLAND
| Opposition | City | Date | Time |
| Netherlands | Nagpur | February 22 | 02:30 PM IST |
| India | tbd | February 27 | 02:30 PM IST |
| Ireland | Bangalore | March 2 | 02:30 PM IST |
| South Africa | Chennai | March 6
| 09:30 AM IST |
| Bangladesh | Chittagong | March 11 | 02:00 PM IST |
| West Indies | Chennai | March 17 | 02:30 PM IST |
WEST INDIES
| Opposition | City | Date | Time |
| South Africa | New Delhi | February 24 | 02:30 PM IST |
| Netherlands | New Delhi | February 28 | 02:30 PM IST |
| Bangladesh | Mirpur | March 4 | 02:00 PM IST |
| Ireland | Mohali | March 11 | 09:30 AM IST |
| England | Chennai | March 17 | 02:30 PM IST |
| India | Chennai | March 20 | 02:30 PM IST |
IRELAND
| Opposition | City | Date | Time |
| Bangladesh | Mirpur | February 25 | 02:00 PM IST |
| England | Bangalore | March 2 | 02:30 PM IST |
| India | Bangalore | March 6 | 02:30 PM IST |
| West Indies | Mohali | March 11 | 09:30 AM IST |
| South Africa | Kolkata | March 15 | 02:30 PM IST |
| Netherlands | Kolkata | March 18 | 09:30 AM IST |
NETHERLANDS
| Opposition | City | Date | Time |
| England | Nagpur | February 22 | 02:30 PM IST |
| West Indies | New Delhi | February 28 | 02:30 PM IST |
| South Africa | Mohali | March 3 | 09:30 AM IST |
| India | New Delhi | March 9 | 02:30 PM IST |
| Bangladesh | Chittagong | March 14 | 09:00 AM IST |
| Ireland | Kolkata | March 18 | 09:30 AM IST |
| Opposition | City | Date | Time |
| Zimbabwe | Ahmedabad | February 21 | 02:30 PM IST |
| New Zealand | Nagpur | February 25 | 09:30 AM IST |
| Sri Lanka | Colombo | March 5 | 02:30 PM IST |
| Kenya | Bangalore | March 13 | 02:30 PM IST |
| Canada | Bangalore | March 16 | 02:30 PM IST |
| Pakistan | Colombo | March 19 | 02:30 PM IST |
| Opposition | City | Date | Time |
| Kenya | Hambantota | February 23 | 02:30 PM IST |
| Sri Lanka | Colombo | February 26 | 02:30 PM IST |
| Canada | Colombo | March 3 | 02:30 PM IST |
| New Zealand | Pallekele | March 8 | 02:30 PM IST |
| Zimbabwe | Pallekele | March 14 | 02:30 PM IST |
| Australia | Colombo | March 19 | 02:30 PM IST |
NEW ZEALAND
| Opposition | City | Date | Time |
| Kenya | Chennai | February 20 | 09:30 AM IST |
| Australia | Nagpur | February 25 | 09:30 AM IST |
| Zimbabwe | Ahmedabad | March 4 | 09:30 AM IST |
| Pakistan | Pallekele | March 8 | 02:30 PM IST |
| Canada | Mumbai | March 13 | 09:30 AM IST |
| Sri Lanka | Mumbai | March 18 | 02:30 PM IST |
| Opposition | City | Date | Time |
| Canada | Hambantota | February 20 | 02:30 PM IST |
| Pakistan | Colombo | February 26 | 02:30 PM IST |
| Kenya | Colombo | March 1 | 02:30 PM IST |
| Australia | Colombo | March 5 | 02:30 PM IST |
| Zimbabwe | Pallekele | March 10 | 02:30 PM IST |
| New Zealand | Mumbai | March 18 | 02:30 PM IST |
| Opposition | City | Date | Time |
| Australia | Ahmedabad | February 21 | 02:30 PM IST |
| Canada | Nagpur | February 28 | 09:30 AM IST |
| New Zealand | Ahmedabad | March 4 | 09:30 AM IST |
| Sri Lanka | Pallekele | March 10 | 02:30 PM IST |
| Pakistan | Pallekele | March 14 | 02:30 PM IST |
| Kenya | Kolkata | March 20 | 09:30 AM IST |
CANADA
| Opposition | City | Date | Time |
| Sri Lanka | Hambantota | February 20 | 02:30 PM IST |
| Zimbabwe | Nagpur | February 28 | 09:30 AM IST |
| Pakistan | Colombo | March 3 | 02:30 PM IST |
| Kenya | New Delhi | March 7 | 02:30 PM IST |
| New Zealand | Mumbai | March 13 | 09:30 AM IST |
| Australia | Bangalore | March 16 | 02:30 PM IST |
| Opposition | City | Date | Time |
| New Zealand | Chennai | February 20 | 09:30 AM IST |
| Pakistan | Hambantota | February 23 | 02:30 PM IST |
| Sri Lanka | Colombo | March 1 | 02:30 PM IST |
| Canada | New Delhi | March 7 | 02:30 PM IST |
| Canada | Bangalore | March 13 | 02:30 PM IST |
| Zimbabwe | Kolkata | March 20 | 09:30 AM IST |
Source: ALL ABOUT WORLD